Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
DASAR | KAPASITAS (KG) | 1000 | 1500 | 2000 |
JARAK PUSAT BEBAN (MM) | 450 | 450 | 450 | |
MODE PROMOSI | LISTRIK | LISTRIK | LISTRIK | |
MODE OPERASI | WALKIE | WALKIE | WALKIE | |
RODA | ILMU MATERI | NYLON | NYLON | NYLON |
QTY saka STEERING / BEARING WHEEL | 2/2 | 2/2 | 2/2 | |
RODA (MM) | 1182 | 1182 | 1182 | |
UKURAN RODA BEARING (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
UKURAN RODA (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
UKURAN | MIN. Dhuwur garpu saka lemah (MM) | 90 | 90 | 90 |
Dhuwur maks garpu sawise ngangkat (MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
Garpu Njaba Jembar (MM) | 320-710 | 320-710 | 340-710 | |
Jembaré garpu (MM) | 20-410 | 20-410 | 20-410 | |
PANJANG sakabèhé (MM) | 1810 | 1810 | 1810 | |
Jembar sakabèhé (MM) | 770 | 770 | 770 | |
Dhuwur sakabèhé (MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
KECEPATAN PENGANGKAT MAKSIMAL (BEBAN FULL/NO LOAD)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
KECEPATAN TURUN MAKSIMAL (BEBAN FULL/NO LOAD)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
LISTRIK | MOTOR ANGKAT (KW) | 1.6 | 1.6 | 1.6 |
KAPASITAS BATERAI (V/AH) | 12V120 | 12V120 | 12V120 | |
BOOT BATERAI (KG) | 36KG | 36KG | 36KG | |
Bobot Net (KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Tulis pesen sampeyan ing kene lan kirimake menyang kita